Universal Health Services, Inc. Profile Avatar - Palmy Investing

Universal Health Services, Inc.

Universal Health Services, Inc., through its subsidiaries, owns and operates acute care hospitals, and outpatient and behavioral health care facilities. The company operates through Acute Care Hospital Services and Behavioral Health Care Services segment…
Medical - Care Facilities
US, King of Prussia [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 5.2100 4.880 7,283 7,593 510 492 1,336 1,218 954 960 3,702 3,587
2015 5.5200 6.869 8,065 9,009 545 638 1,475 1,475 1,071 1,180 3,939 4,061
2016 6.8900 7.293 9,043 10,552 680 699 1,658 1,631 1,243 1,275 4,307 4,676
2017 7.2200 7.363 9,766 11,268 702 755 1,698 1,716 1,276 1,292 4,682 5,165
2018 7.8600 9.476 10,409 10,752 752 763 1,728 1,586 1,280 1,150 5,083 5,223
2019 8.3600 9.785 10,772 11,364 779 797 1,642 1,684 1,175 1,198 5,360 5,708
2020 9.1600 10.320 11,378 11,457 814 983 1,719 1,963 1,215 1,429 5,696 6,137
2021 11.1000 11.738 11,558 12,499 943 856 1,868 1,665 1,358 1,180 5,729 5,611
2022 11.9900 9.871 12,642 13,350 991 902 1,910 1,813 1,363 1,259 6,282 4,616
2023 9.2300 10.281 13,399 14,242 675 717 1,575 1,995 1,003 1,385 6,893 5,077
2024 10.3500 15.944 14,281 15,710 717 1,118 1,743 2,210 -10,398 1,542 7,248 7,903
2025 - 17.918 - 16,698 - 1,168 - 2,349 - 1,639 - 8,400
2026 - 19.901 - 17,662 - 1.F12X/td> - 1.F121/td> - 1.F121 - 1.F121
2027 - 21.160 - 17,982 - 0.F13X/td> - 0.F131/td> - 0.F131 - 0.F131
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 21, 2024
Equal-Weight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 21, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the grade
Price Target Consensus

-25.159% $49.80 · MISS

Nov. 6, 2024
Price Then
$212.17
Price Target
$247.74
Price Now
$197.94
End of UHS's Analysis
CIK: - CUSIP: 913903100 ISIN: US9139031002 LEI: - UEI: -
Secondary Listings