Molson Coors Beverage Company
Molson Coors Beverage Company manufactures, markets, and sells beer and other malt beverage products under various brands in the Americas, Europe, Middle East, Africa, and Asia Pacific. It offers flavored malt beverages, craft, and ready to drink beverag…
Beverages - Alcoholic
US, Golden [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Molson Coors Beverage Company's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 3.1000 | 3.865 | 4,206 | 4,037 | 567 | 426 | 987 | 818 | 466 | 625 | 1,193 | 1,063 |
2015 | 2.7800 | 3.786 | 4,146 | 3,578 | 514 | 340 | 1,368 | 717 | 489 | 496 | 1,163 | 1,002 |
2016 | 1.9400 | 5.223 | 3,567 | 10,601 | 359 | 2,450 | 1,192 | 4,427 | 352 | 4,142 | 1,051 | 1,880 |
2017 | 9.3200 | 4.325 | 4,885 | 11,042 | 1,975 | 1,475 | 1,171 | 2,396 | 284 | 1,911 | 1,597 | 3,315 |
2018 | 6.5700 | 4.983 | 11,002 | 10,894 | 1,414 | 1,153 | 2,594 | 2,282 | 1,753 | 1,698 | 3,032 | 2,890 |
2019 | 5.1700 | 4.285 | 10,769 | 10,564 | 1,116 | 230 | 1,989 | 1,293 | 1,382 | 727 | 2,802 | 2,672 |
2020 | 1.1200 | 4.146 | 10,579 | 9,779 | 241 | -1,671 | 3,041 | -754 | 1,473 | -1,312 | 2,728 | 2,033 |
2021 | -4.3600 | 4.163 | 9,654 | 10,195 | -945 | 963 | 2,290 | 2,196 | 1,331 | 1,461 | 2,437 | 2,881 |
2022 | 4.6300 | 3.887 | 10,279 | 10,731 | 1,005 | 964 | 2,329 | 1,949 | 1,498 | 1,355 | 2,554 | 2,393 |
2023 | -0.8600 | 5.354 | 10,701 | 11,694 | -186 | 1,168 | 2,527 | 2,181 | 997 | 1,510 | 2,618 | 2,690 |
2024 | 4.3900 | 5.700 | 11,702 | 11,725 | 948 | 1,238 | 2,332 | 2,783 | 1,588 | 1,902 | 2,779 | 2,910 |
2025 | - | 5.833 | - | 11,756 | - | 1,255 | - | 2,790 | - | 1,907 | - | 2,918 |
2026 | - | 6.102 | - | 11,873 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 6.273 | - | 11,670 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 7.025 | - | 11,788 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
+0.76% + $0.46 · MISS
Nov. 6, 2024Price Then
$55.98
Price Target
$59.90
Price Now
$60.36