Siemens Aktiengesellschaft
Siemens Aktiengesellschaft, a technology company, focuses in the areas of automation and digitalization in Europe, Commonwealth of Independent States, Africa, the Middle East, the Americas, Asia, and Australia. It operates through Digital Industries, Sma…
Industrial - Machinery
DE, Munich [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Siemens Aktiengesellschaft (SMAWF) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Specialty Industrial Machinery Average | - - | - - | - - | 111,712.05 | 44,503.15 | 1,485.72 | 3,090.15 | 6,416.54 | 0.00 | 27.8390 | 42.12 | 0.2626 | 0.0301 | 0.01 | -0.01 | 1.6107 | - - | ||
Maximum | - - | - - | - - | 14,248,994.00 | 6,245,800.00 | 176,400.00 | 241,869.00 | 1,288,302.00 | 0.05 | 2,224.5336 | 2,133.58 | 1.0000 | 0.8565 | 0.06 | 0.22 | 20.6815 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -26,951.00 | -419,899.00 | -39,714.00 | 0.00 | -1,799.6854 | -103.00 | -0.1914 | -4.3268 | -0.04 | -3.25 | 0.2208 | - - | ||
Rockwell Automation, Inc. ROK | 290.86 | 12.56 4.51% | 1,842 vs. 726 | 32,837.00 | 2,125.00 | 266.00 | 68.00 | 9,449.00 | 2.3200 | 30.4181 | 0.0044 | 0.3895 | 0.1253 | 0.0751 | 0.0234 | 0.6564 | 112.00 | ||
Pentair plc PNR | 106.93 | 0.88 0.83% | 1,071 vs. 1,408 | 17,668.00 | 1,017.00 | 133.00 | -126.00 | 1,961.00 | 0.8000 | 25.7997 | 0.0028 | 0.3835 | 0.1310 | 0.0401 | 0.0198 | 1.0730 | 165.00 | ||
Emerson Electric Co. EMR | 130.07 | 1.80 1.40% | 2,212 vs. 2,871 | 74,165.00 | 4,376.00 | 501.00 | 661.00 | 40,108.00 | 0.8800 | 32.3736 | 0.0046 | -0.2260 | 0.1145 | 0.0240 | 0.0108 | 0.6778 | 570.00 | ||
Siemens Aktiengesellschaft SMAWF | 184.00 | -6.20 -3.26% | 0 vs. 1 | 144,107.00 | 19,162.00 | 2,032.00 | 787.00 | 35,323.00 | 2.5700 | 16.8617 | 0.0000 | 0.3793 | 0.1060 | 0.0440 | 0.0140 | 1.0717 | 783.00 | ||
Ingersoll Rand Inc. IR | 104.00 | 0.96 0.93% | 1,625 vs. 2,248 | 41,913.00 | 1,670.00 | 202.00 | 99.00 | 1,891.00 | 0.5000 | 46.7868 | 0.0002 | 0.4469 | 0.1211 | 0.0205 | 0.0130 | 1.5793 | 403.00 | ||
Illinois Tool Works Inc. ITW | 273.95 | 4.10 1.52% | 948 vs. 820 | 80,897.00 | 3,973.00 | 819.00 | 494.00 | 27,523.00 | 2.7400 | 24.1994 | 0.0053 | 0.4601 | 0.2061 | 0.2712 | 0.0523 | 0.8664 | 295.00 | ||
Dover Corporation DOV | 204.74 | 2.25 1.11% | 429 vs. 899 | 28,088.00 | 2,093.00 | 632.00 | 122.00 | 11,556.00 | 4.5500 | 9.6515 | 0.0029 | 0.3683 | 0.3019 | 0.1227 | 0.0527 | 0.8291 | 137.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.