Public Service Enterprise Group Incorporated
Public Service Enterprise Group Incorporated, through its subsidiaries, operates as an energy company primarily in the Northeastern and Mid-Atlantic United States. It operates through two segments, PSE&G and PSEG Power. The PSE&G segment transmits electr…
Regulated Electric
US, Newark [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Public Service Enterprise Group Incorporated (PEG) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utilities—Regulated Electric Average | - - | - - | - - | 335,384.50 | 548,029.48 | 39,072.10 | 342,419.17 | -39,132.40 | 0.01 | 12.7129 | 60.75 | 0.1070 | -0.0983 | 0.01 | 0.02 | 0.6585 | - - | ||
Maximum | - - | - - | - - | 15,246,645.00 | 26,103,000.00 | 1,849,000.00 | 15,767,143.00 | 1,233.00 | 0.05 | 92.5234 | 2,880.22 | 1.0000 | 0.3957 | 0.03 | 0.06 | 3.6054 | - - | ||
Minimum | - - | - - | - - | 0.00 | 7.00 | -72.00 | -5,137.00 | -1,835,241.00 | 0.00 | -155.3266 | -0.27 | -8.9932 | -10.1272 | -0.04 | -0.06 | 0.0000 | - - | ||
PPL Corporation PPL | 34.45 | -0.40 -1.15% | 9,072 vs. 4,745 | 25,423.00 | 2,304.00 | 307.00 | -314.00 | 2,828.00 | 0.4200 | 16.5159 | 0.0087 | 0.2817 | 0.1332 | 0.0218 | 0.0077 | 0.8261 | 737.00 | ||
Entergy Corporation ETR | 151.06 | -0.49 -0.32% | 1,505 vs. 1,840 | 32,388.00 | 2,794.00 | 76.00 | -745.00 | 11,774.00 | 0.3500 | 72.9221 | 0.0110 | 0.2403 | 0.0274 | 0.0052 | 0.0012 | 0.5535 | 214.00 | ||
Exelon Corporation EXCVV | 41.40 | -0.60 -1.43% | 104 vs. 4 | 41,064.00 | 6,043.00 | 658.00 | -775.00 | 5,767.00 | 0.6600 | 14.1451 | 0.0102 | 0.2454 | 0.1089 | 0.0252 | 0.0064 | 0.6011 | 991.00 | ||
Dominion Energy, Inc. D | 58.14 | -0.23 -0.39% | 3,992 vs. 4,111 | 48,838.00 | 3,556.00 | 674.00 | -948.00 | 3,619.00 | 0.7800 | 15.2732 | 0.0136 | 0.5602 | 0.1895 | 0.0246 | 0.0066 | 0.1741 | 840.00 | ||
American Electric Power Company, Inc. AEPPZ | 47.12 | -0.52 -1.09% | 2,100 vs. 363 | 0.00 | 5,025.00 | 1,003.00 | -353.00 | 13,338.00 | 1.9100 | 11.0969 | 0.0105 | 0.6865 | 0.1996 | 0.0389 | 0.0103 | 0.2707 | 0.00 | ||
The Southern Company SO | 87.60 | -0.54 -0.61% | 3,439 vs. 4,378 | 95,981.00 | 6,646.00 | 1,129.00 | -597.00 | 12,844.00 | 1.0300 | 17.2240 | 0.0094 | 0.3125 | 0.1699 | 0.0354 | 0.0081 | 0.4153 | 1,095.00 | ||
Public Service Enterprise Group Incorporated PEG | 92.40 | 0.05 0.05% | 1,784 vs. 2,620 | 46,035.00 | 2,760.00 | 532.00 | -136.00 | 12,250.00 | 1.0700 | 15.6266 | 0.0090 | 0.3551 | 0.1928 | 0.0338 | 0.0102 | 0.5635 | 498.00 | ||
Duke Energy Corporation DUK | 114.70 | -0.16 -0.14% | 1,574 vs. 3,357 | 88,603.00 | 7,671.00 | 1,138.00 | -734.00 | 2,542.00 | 1.4400 | 16.2720 | 0.0109 | 0.3048 | 0.1484 | 0.0230 | 0.0064 | 0.2872 | 772.00 | ||
Xcel Energy Inc. XEL | 71.35 | -0.03 -0.04% | 1,980 vs. 3,762 | 40,972.00 | 3,657.00 | 488.00 | -487.00 | 8,042.00 | 0.8800 | 15.1761 | 0.0095 | 0.2384 | 0.1334 | 0.0274 | 0.0074 | 0.5376 | 574.00 | ||
FirstEnergy Corp. FE | 41.79 | -0.41 -0.97% | 2,163 vs. 2,883 | 24,084.00 | 3,287.00 | 253.00 | -830.00 | 0.00 | 0.4400 | 21.7632 | 0.0107 | 0.2808 | 0.0770 | 0.0204 | 0.0049 | 0.4837 | 576.00 | ||
Evergy, Inc. EVRG | 64.26 | -0.30 -0.46% | 996 vs. 1,790 | 14,778.00 | 1,331.00 | 122.00 | -301.00 | 2,432.00 | 0.5300 | 24.7367 | 0.0122 | 0.4887 | 0.0922 | 0.0127 | 0.0039 | 0.0749 | 229.00 | ||
Edison International EIX | 86.48 | -0.61 -0.70% | 2,774 vs. 2,077 | 33,480.00 | 4,078.00 | 52.00 | -236.00 | 7,166.00 | -0.0300 | 130.3817 | 0.0125 | 0.4299 | 0.0128 | 0.0034 | 0.0006 | -0.0795 | 387.00 | ||
Alliant Energy Corporation LNT | 63.32 | 0.12 0.19% | 1,461 vs. 1,467 | 16,247.00 | 1,031.00 | 158.00 | -203.00 | 3,791.00 | 0.6200 | 20.1393 | 0.0097 | 0.2454 | 0.1532 | 0.0232 | 0.0074 | 0.2308 | 256.00 | ||
CMS Energy Corporation CMS-PC | 19.17 | 0.18 0.95% | 20 vs. 29 | 20,874.00 | 2,176.00 | 287.00 | 343.00 | 1,789.00 | 0.9600 | 15.4914 | 0.0149 | 0.2606 | 0.1319 | 0.0361 | 0.0085 | 0.7664 | 1,088.00 | ||
CenterPoint Energy, Inc. CNP | 31.93 | 0.20 0.63% | 4,895 vs. 5,709 | 20,809.00 | 2,620.00 | 350.00 | -307.00 | 1,442.00 | 0.5500 | 12.8342 | 0.0070 | 0.2901 | 0.1336 | 0.0350 | 0.0087 | 0.5504 | 651.00 | ||
Pinnacle West Capital Corporation PNW | 92.93 | -0.69 -0.74% | 1,172 vs. 1,255 | 10,566.00 | 951.00 | 16.00 | -170.00 | 3,483.00 | 0.1500 | 124.7425 | 0.0117 | 0.1911 | 0.0177 | 0.0027 | 0.0007 | 0.1907 | 113.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.