OSRAM Licht AG
OSRAM Licht AG provides various lighting products and solutions worldwide. The company operates through three segments: Opto Semiconductors, Automotive, and Digital. It manufactures light-emitting diodes (LEDs) that are used in general lighting, automoti…
Electrical Equipment & Parts
DE, Munich [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared OSRAM Licht AG (OSAGY) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Electrical Equipment & Parts Average | - - | - - | - - | 137,793.90 | 114,135.42 | 1,875.94 | 5,673.95 | -9,965.24 | 0.00 | 13.8957 | 67.55 | 0.2297 | 0.0241 | 0.00 | 0.15 | 1.6954 | - - | ||
Maximum | - - | - - | - - | 3,905,569.00 | 7,085,497.00 | 44,953.00 | 305,116.00 | 58,093.00 | 0.04 | 325.6303 | 3,044.66 | 1.0000 | 0.6928 | 0.09 | 9.32 | 8.0946 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -10,080.00 | -89,686.00 | -677,539.00 | 0.00 | -1,291.6300 | -232.60 | -0.1009 | -0.4770 | -0.78 | -0.20 | -0.1882 | - - | ||
Plug Power Inc. PLUG | 1.92 | 0.03 1.59% | 45,819 vs. 45,667 | 1,749.00 | 120.00 | -295.00 | -266.00 | -4,785.00 | -0.4600 | -1.8645 | 0.0000 | -1.3227 | -2.4594 | -0.1010 | -0.0610 | 0.7365 | 911.00 | ||
OSRAM Licht AG OSAGF | 55.00 | 0.00 0.00% | 0 vs. 0 | 5,180.00 | -889.00 | 767.00 | 0.00 | -166.00 | 8.1500 | 1.4705 | 0.0000 | 1.7340 | -0.8637 | 0.3716 | 0.2433 | 0.0000 | 94.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.