OSRAM Licht AG
OSRAM Licht AG provides various lighting products and solutions worldwide. The company operates through three segments: Opto Semiconductors, Automotive, and Digital. It manufactures light-emitting diodes (LEDs) that are used in general lighting, automoti…
Electrical Equipment & Parts
DE, Munich [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about OSRAM Licht AG's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2015 | - | 2.400 | - | 6,218 | - | 226 | - | 2,788 | - | 2,243 | - | 19,459 |
2016 | - | 3.549 | - | 4,306 | - | 334 | - | 1,930 | - | 1,553 | - | 13,475 |
2017 | - | 3.020 | - | 4,870 | - | 284 | - | 2,183 | - | 1,757 | - | 15,240 |
2018 | - | 2.254 | - | 4,723 | - | 212 | - | 2,117 | - | 1,704 | - | 14,782 |
2019 | - | -0.955 | - | 3,789 | - | -89 | - | 1,698 | - | 1,367 | - | 11,857 |
2020 | - | -1.588 | - | 3,578 | - | -149 | - | 1,604 | - | 1,291 | - | 11,197 |
2021 | - | 1.121 | - | 3,882 | - | 105 | - | 1,740 | - | 1,400 | - | 12,148 |
2022 | - | 1.626 | - | 3,504 | - | 153 | - | 1,571 | - | 1,264 | - | 10,966 |
2023 | - | 2.347 | - | 3,958 | - | 221 | - | 1,774 | - | 1,428 | - | 12,387 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
+17.20% + $9.46 · MISS
Nov. 6, 2024Price Then
$55.00
Price Target
$45.54
Price Now
$55.00