Omnicom Group Inc.
Omnicom Group Inc., together with its subsidiaries, provides advertising, marketing, and corporate communications services. It provides a range of services in the areas of advertising, customer relationship management, public relations, and healthcare. T…
Advertising Agencies
US, New York [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Omnicom Group Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 3.7300 | 3.990 | 14,584 | 14,850 | 991 | 1,069 | 2,184 | 2,100 | 1,866 | 1,882 | 1,993 | 1,960 |
2015 | 4.2700 | 4.384 | 15,317 | 15,163 | 1,104 | 1,071 | 2,051 | 2,105 | -9,405 | 1,880 | 13,266 | 1,814 |
2016 | 4.4300 | 4.741 | 15,134 | 15,436 | 1,093 | 1,121 | 2,250 | 2,198 | 1,920 | 1,961 | 1,852 | 433 |
2017 | 4.8000 | 5.081 | 15,416 | 15,311 | 1,148 | 1,059 | 2,301 | 2,233 | 2,008 | 2,009 | 443 | 437 |
2018 | 4.6800 | 5.657 | 15,273 | 15,270 | 1,088 | 1,258 | 2,391 | 2,231 | 2,059 | 2,024 | 450 | 432 |
2019 | 5.8500 | 6.002 | 15,290 | 14,866 | 1,326 | 1,292 | 2,454 | 2,241 | 2,133 | 2,048 | 455 | 390 |
2020 | 6.0900 | 5.082 | 14,953 | 13,100 | 1,339 | 832 | 2,414 | 1,582 | 2,122 | 1,421 | 405 | 329 |
2021 | 4.3900 | 6.221 | 13,171 | 14,104 | 951 | 1,280 | 1,853 | 2,075 | 1,598 | 1,866 | 360 | 322 |
2022 | 6.5700 | 6.761 | 14,289 | 14,163 | 1,395 | 1,287 | 2,437 | 2,137 | 2,197 | 1,898 | 379 | 380 |
2023 | 6.4000 | 7.334 | 14,289 | 14,622 | 1,299 | 1,391 | 2,373 | 2,351 | 2,083 | 2,088 | 378 | 419 |
2024 | 6.9800 | 8.045 | 14,692 | 15,724 | 1,303 | 1,620 | 2,417 | 2,526 | 2,104 | 2,284 | 393 | 422 |
2025 | - | 8.697 | - | 16,507 | - | 1,753 | - | 2,652 | - | 2,398 | - | 443 |
2026 | - | 9.396 | - | 17,215 | - | 1.F12X/td> | - | 1.F121/td> | - | 1.F121 | - | 1.F121 |
2027 | - | 10.040 | - | 17,853 | - | 0.F13X/td> | - | 0.F131/td> | - | 0.F131 | - | 0.F131 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-11.936% $12.22 · MISS
Nov. 6, 2024Price Then
$103.18
Price Target
$114.60
Price Now
$102.38