The New York Times Company
The New York Times Company, together with its subsidiaries, provides news and information for readers and viewers across various platforms worldwide. It offers The New York Times (The Times), a daily and Sunday newspaper in the United States, as well as …
Publishing
US, New York [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about The New York Times Company's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2015 | 0.2200 | 0.626 | 1,588 | 1,574 | 33 | 49 | 165 | 147 | 94 | 103 | 770 | 517 |
2016 | 0.3800 | 0.530 | 1,579 | 1,553 | 63 | 21 | 197 | 101 | 145 | 76 | 754 | 562 |
2017 | 0.1800 | 0.715 | 1,555 | 1,659 | 29 | -6 | 145 | 103 | 123 | 61 | 742 | 505 |
2018 | 0.0300 | 0.780 | 1,675 | 1,732 | 4 | 102 | 202 | 213 | 122 | 154 | 875 | 684 |
2019 | 0.7600 | 0.778 | 1,748 | 1,805 | 125 | 106 | 256 | 203 | 189 | 135 | 845 | 721 |
2020 | 0.8400 | 0.910 | 1,812 | 1,770 | 139 | 407 | 230 | 806 | 177 | 545 | 867 | 1,719 |
2021 | 0.6000 | 1.197 | 1,783 | 2,059 | 100 | 167 | 238 | 272 | 176 | 201 | 452 | 416 |
2022 | 1.3100 | 1.077 | 2,074 | 2,287 | 219 | 160 | 333 | 285 | 271 | 169 | 545 | 556 |
2023 | 1.0400 | 1.520 | 2,308 | 2,429 | 173 | 232 | 392 | 313 | 255 | 186 | 556 | 611 |
2024 | 1.4100 | 1.879 | 2,426 | 2,583 | 232 | 311 | 401 | 391 | 305 | 293 | 556 | 757 |
2025 | - | 2.061 | - | 2,753 | - | 338 | - | 416 | - | 312 | - | 807 |
2026 | - | 2.294 | - | 2,917 | - | 2.F11X/td> | - | 2.F111/td> | - | 2.F111 | - | 2.F111 |
2027 | - | 2.547 | - | 3,032 | - | 1.F12X/td> | - | 1.F121/td> | - | 1.F121 | - | 1.F121 |
2028 | - | 2.923 | - | 3,166 | - | 0.F13X/td> | - | 0.F131/td> | - | 0.F131 | - | 0.F131 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
n/a
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-6.887% $3.73 · MISS
Nov. 6, 2024Price Then
$53.25
Price Target
$57.89
Price Now
$54.16