NorthWestern Corporation
NorthWestern Corporation, doing business as NorthWestern Energy, provides electricity and natural gas to residential, commercial, and various industrial customers. The company operates through Electric and Natural Gas segments. It generates, purchases, t…
Diversified Utilities
US, Sioux Falls [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about NorthWestern Corporation's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 2.4600 | 3.000 | 1,154 | 1,536 | 93 | 130 | 291 | 347 | 171 | 193 | 285 | 350 |
2015 | 3.0100 | 3.126 | 1,204 | 1,307 | 120 | 159 | 311 | 439 | 178 | 279 | 305 | 314 |
2016 | 3.2000 | 3.234 | 1,214 | 1,260 | 151 | 162 | 418 | 409 | 265 | 244 | 297 | 302 |
2017 | 3.4000 | 3.378 | 1,257 | 1,305 | 164 | 164 | 410 | 447 | 245 | 266 | 302 | 318 |
2018 | 3.3500 | 3.377 | 1,305 | 1,318 | 162 | 189 | 434 | 432 | 261 | 257 | 305 | 300 |
2019 | 3.9400 | 3.434 | 1,192 | 1,265 | 196 | 208 | 444 | 464 | 266 | 283 | 307 | 332 |
2020 | 4.0100 | 3.342 | 1,257 | 1,243 | 202 | 172 | 450 | 468 | 276 | 263 | 318 | 330 |
2021 | 3.0700 | 3.522 | 1,198 | 1,324 | 155 | 162 | 420 | 403 | 236 | 239 | 297 | 46 |
2022 | 3.6100 | 3.273 | 1,372 | 1,416 | 186 | 187 | 471 | 493 | 275 | 285 | 101 | -13 |
2023 | 3.2800 | 3.052 | 1,477 | 1,522 | 183 | 194 | 477 | 559 | 263 | 322 | 113 | -10 |
2024 | - | 3.402 | - | 1,530 | - | 205 | - | 534 | - | 318 | - | 224 |
2025 | - | 3.626 | - | 1,597 | - | 219 | - | 557 | - | 332 | - | 234 |
2026 | - | 3.871 | - | 1,635 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 4.047 | - | 1,669 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 4.243 | - | 1,763 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-2.203% $1.25 · MISS
Nov. 6, 2024Price Then
$53.21
Price Target
$58.00
Price Now
$56.75