Lululemon Athletica Inc.
lululemon athletica inc., together with its subsidiaries, designs, distributes, and retails athletic apparel and accessories for women and men. It operates in two segments, Company-Operated Stores and Direct to Consumer. The company offers pants, shorts,…
Apparel - Retail
CA, Vancouver [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Lululemon Athletica Inc. (LULU) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apparel Retail Average | - - | - - | - - | 34,828.13 | 55,194.53 | 6,121.60 | 128,059.54 | 15,332.92 | 0.01 | 11.3623 | 19.73 | 0.4179 | 0.0254 | 0.02 | 0.05 | 3.0734 | - - | ||
Maximum | - - | - - | - - | 164,956.00 | 788,165.00 | 88,111.00 | 1,643,660.00 | 197,993.00 | 0.05 | 37.7626 | 287.28 | 0.6859 | 0.1743 | 0.10 | 0.32 | 25.6572 | - - | ||
Minimum | - - | - - | - - | 0.00 | 0.00 | -82.00 | -1,240.00 | -115.00 | 0.00 | -23.1398 | -0.07 | 0.0000 | -0.3255 | -0.10 | -0.24 | 0.3003 | - - | ||
Lululemon Athletica Inc. LULU | 317.11 | 1.97 0.63% | 1,837 vs. 2,101 | 37,311.00 | 2,208.00 | 321.00 | -3.00 | 3,944.00 | 2.5500 | 35.6658 | 0.0000 | 0.5772 | 0.1455 | 0.0762 | 0.0471 | 1.4651 | 117.00 | ||
Urban Outfitters, Inc. URBN | 38.98 | 1.62 4.34% | 1,684 vs. 1,557 | 3,596.00 | 1,200.00 | 61.00 | 17.00 | 2,175.00 | 0.6600 | 14.6852 | 0.0000 | 0.3439 | 0.0514 | 0.0286 | 0.0147 | 0.5558 | 92.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.