The Kroger Co.
The Kroger Co. operates as a retailer in the United States. The company operates combination food and drug stores, multi-department stores, marketplace stores, and price impact warehouses. Its combination food and drug stores offer natural food and organ…
Grocery Stores
US, Cincinnati [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about The Kroger Co.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 1.4700 | 1.340 | 98,375 | 97,968 | 1,519 | 1,537 | 4,428 | 4,437 | 2,725 | 2,788 | 613 | 15,756 |
2015 | 1.7500 | 1.700 | 108,465 | 108,511 | 1,728 | 1,521 | 5,085 | 4,484 | 3,137 | 2,745 | 707 | 16,117 |
2016 | 2.0900 | 2.045 | 109,830 | 109,927 | 2,039 | 1,809 | 5,665 | 5,074 | 3,576 | 3,225 | 723 | 16,697 |
2017 | 2.0800 | 2.105 | 115,337 | 115,103 | 1,975 | 1,970 | 5,776 | 5,629 | 3,436 | 3,407 | 881 | 19,349 |
2018 | 2.1100 | 2.042 | 122,662 | 122,231 | 1,907 | 1,480 | 4,521 | 6,099 | 2,085 | 3,010 | 911 | 12,787 |
2019 | 3.8400 | 2.158 | 121,162 | 121,527 | 3,110 | 3,306 | 5,053 | 6,774 | 2,614 | 1,987 | 21,189 | 20,203 |
2020 | 2.0500 | 2.190 | 122,286 | 122,276 | 1,659 | 1,583 | 5,207 | 5,241 | 2,251 | 2,084 | 884 | 22,167 |
2021 | 3.3100 | 3.361 | 132,498 | 132,703 | 2,585 | 2,526 | 6,182 | 7,161 | 2,780 | 2,981 | 874 | 20,779 |
2022 | 2.2000 | 3.523 | 137,888 | 137,402 | 1,655 | 787 | 6,872 | 4,145 | 3,477 | 1,853 | 24,048 | 19,963 |
2023 | 3.1000 | 4.150 | 148,258 | 148,415 | 2,244 | 1,877 | 7,744 | 5,793 | 4,126 | 3,604 | 24,687 | 20,401 |
2024 | 2.9900 | 4.558 | 150,039 | 149,797 | 2,164 | 2,774 | 8,731 | 6,604 | 4,981 | 4,092 | 25,258 | 23,246 |
2025 | - | 4.446 | - | 149,070 | - | 3,230 | - | 7,438 | - | 3,671 | - | 15,595 |
2026 | - | 4.581 | - | 151,976 | - | 3.F12X/td> | - | 3.F121/td> | - | 3.F121 | - | 3.F121 |
2027 | - | 4.762 | - | 154,822 | - | 2.F13X/td> | - | 2.F131/td> | - | 2.F131 | - | 2.F131 |
2028 | - | 5.090 | - | 159,607 | - | 1.F14X/td> | - | 1.F141/td> | - | 1.F141 | - | 1.F141 |
2029 | - | 5.260 | - | 162,738 | - | 0.F15X/td> | - | 0.F151/td> | - | 0.F151 | - | 0.F151 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-0.101% $0.06 · MISS
Nov. 6, 2024Price Then
$57.39
Price Target
$59.28
Price Now
$59.22