The Coca-Cola Company Profile Avatar - Palmy Investing

The Coca-Cola Company

The Coca-Cola Company, a beverage company, manufactures, markets, and sells various nonalcoholic beverages worldwide. The company provides sparkling soft drinks; flavored and enhanced water, and sports drinks; juice, dairy, and plant–based beverages;
Beverages - Non-Alcoholic
US, Atlanta [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 1.9400 1.990 46,854 45,307 8,584 7,020 13,917 11,613 10,228 9,588 17,310 16,941
2015 1.6200 1.989 45,998 44,204 7,098 8,632 11,784 15,466 9,708 13,922 17,218 13,602
2016 1.6900 1.911 44,294 41,573 7,351 8,290 12,431 14,545 8,728 13,093 10,237 12,792
2017 1.5100 1.907 41,863 35,223 6,527 1,197 10,656 8,799 8,626 7,429 15,262 12,395
2018 0.2900 2.085 35,410 31,881 1,248 6,263 8,843 9,864 7,501 8,477 12,496 10,069
2019 1.5100 2.105 34,300 36,961 6,434 8,761 10,261 12,783 9,152 9,787 6,520 11,693
2020 2.0900 1.899 37,266 33,026 8,920 6,703 13,097 11,000 10,086 7,791 12,103 8,411
2021 1.8000 2.291 33,014 38,125 7,747 9,940 12,722 13,339 8,997 12,007 9,731 11,731
2022 2.2600 2.490 38,655 42,833 9,771 8,220 16,205 13,105 10,308 8,717 12,144 10,457
2023 2.2000 2.688 43,004 45,478 9,542 10,714 13,828 14,416 10,909 9,589 12,880 11,503
2024 2.4800 2.854 45,754 46,236 10,714 12,382 12,439 16,177 11,311 14,562 13,972 14,227
2025 - 2.979 - 47,997 - 12,804 - 16,793 - 15,116 - 14,769
2026 - 3.191 - 50,583 - 2.F12X/td> - 2.F121/td> - 2.F121 - 2.F121
2027 - 3.369 - 52,262 - 1.F13X/td> - 1.F131/td> - 1.F131 - 1.F131
2028 - 3.581 - 55,143 - 0.F14X/td> - 0.F141/td> - 0.F141 - 0.F141
Institutional Sentiment
Morgan Stanley
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
JP Morgan Chase
1Y Ago:
Overweight
Prev. Grade
Overweight
Nov. 6, 2024
Overweight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Underweight
Nov. 6, 2024
Underweight
Overall Consensus
Grading Consensus
Click to each, to see the grade
Price Target Consensus

-16.536% $10.57 · MISS

Nov. 6, 2024
Price Then
$65.37
Price Target
$74.49
Price Now
$63.92
End of KO's Analysis
CIK: 21344 CUSIP: 191216100 ISIN: US1912161007 LEI: - UEI: TW9XUDCHYUH8
Secondary Listings