Extra Space Storage Inc.
Extra Space Storage Inc., headquartered in Salt Lake City, Utah, is a self-administered and self-managed REIT and a member of the S&P 500. As of September 30, 2020, the Company owned and/or operated 1,906 self-storage stores in 40 states, Washington, D.C…
REIT - Industrial
US, Salt Lake City [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Extra Space Storage Inc.'s gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 1.5400 | 1.440 | 520 | 632 | 172 | 170 | 380 | 370 | 222 | 267 | 54 | 169 |
2015 | 1.5400 | 1.787 | 647 | 769 | 178 | 177 | 424 | 449 | 288 | 293 | 60 | 222 |
2016 | 1.5800 | 2.544 | 782 | 982 | 189 | 258 | 521 | 501 | 364 | 323 | 67 | 190 |
2017 | 2.9200 | 2.850 | 991 | 1,098 | 366 | 411 | 737 | 728 | 461 | 481 | 81 | 242 |
2018 | 3.7900 | 2.985 | 1,105 | 1,192 | 479 | 347 | 756 | 691 | 541 | 531 | 78 | 248 |
2019 | 3.2800 | 3.100 | 1,196 | 1,298 | 415 | 414 | 817 | 830 | 588 | 626 | 81 | 305 |
2020 | 3.2700 | 3.351 | 1,308 | 1,343 | 419 | 398 | 872 | 745 | 633 | 555 | 89 | 131 |
2021 | 3.7100 | 5.321 | 1,356 | 1,575 | 481 | 590 | 910 | 903 | 648 | 696 | 96 | 75 |
2022 | 6.2000 | 6.091 | 1,577 | 1,930 | 827 | 746 | 1,165 | 1,133 | 835 | 878 | 102 | 96 |
2023 | 6.4100 | 4.898 | 1,924 | 2,440 | 860 | 801 | 1,436 | 1,246 | 1,037 | 966 | 129 | 105 |
2024 | 4.7400 | 4.082 | 2,560 | 3,254 | 803 | 690 | 1,742 | 2,280 | 2,359 | 623 | 146 | 213 |
2025 | - | 4.662 | - | 3,364 | - | 785 | - | 2,358 | - | 644 | - | 221 |
2026 | - | 5.052 | - | 3,349 | - | 2.F12X/td> | - | 2.F121/td> | - | 2.F121 | - | 2.F121 |
2027 | - | 5.700 | - | 3,837 | - | 1.F13X/td> | - | 1.F131/td> | - | 1.F131 | - | 1.F131 |
2028 | - | 6.170 | - | 4,045 | - | 0.F14X/td> | - | 0.F141/td> | - | 0.F141 | - | 0.F141 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Equal-Weight
Prev. Grade
Underweight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
-4.342% $7.30 · MISS
Nov. 6, 2024Price Then
$168.54
Price Target
$175.44
Price Now
$168.14