ExlService Holdings, Inc.
ExlService Holdings, Inc. operates as a data analytics, and digital operations and solutions company in the United States and internationally. It operates through Insurance, Healthcare, Analytics, and Emerging Business segments. The company provides digi…
Information Technology Services
US, New York [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
Fundamentals
Valuation
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
EV/EBITDA | -4.15 | 73.11 | 76.28 | |
Graham Fair Price | 4.67 | 5.69 | 5.43 | |
PEG | -74.19 | 1.06 | -4.11 | |
Price/Book | 12.44 | 6.45 | 5.73 | |
Price/Cash Flow | 106.35 | -156.22 | 75.71 | |
Prices/Earnings | -16.11 | 26.54 | 31.64 | |
Price/Sales | -3.67 | 11.86 | 12.31 | |
Price/FCF | 106.35 | -156.22 | 75.71 | |
Naive Interpretation | member |
01 - Valuation ·
Weak
Fundamentals
Profitability
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Gross Profit Margin | 1.80 | 0.35 | 0.34 | |
Operating Margin | 5.63 | 0.14 | 0.13 | |
ROA | 21.27 | 0.03 | 0.03 | |
ROE | 0.05 | 0.06 | 34.04 | |
ROIC | 0.04 | 0.04 | 14.66 | |
Naive Interpretation | member |
02 - Profitability ·
Not Interpreted
Fundamentals
Financial Growth
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Debt QOQ | 0.54 | < 0.005 | 21226.95 | |
Dividends QOQ | 0.00 | 0.00 | 0.00 | |
EBIT QOQ | -0.08 | 0.11 | 42.53 | |
EPS QOQ | -0.08 | 0.25 | 225.00 | |
FCF QOQ | 0.26 | -1.49 | 482.46 | |
Revenue QOQ | < 0.005 | 0.05 | 621.79 | |
Naive Interpretation | member |
03 - Financial Growth ·
Positive
Fundamentals
Leverage & Liquidity
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Assets Turnover | n.A. | n.A. | n.A. | |
Days Inventory Outstanding (DIO) | 0.00 | < 0.005 | 100.00 | |
Days Sales Outstanding (DSO) | 71.61 | 73.59 | 2.77 | |
Inventory Turnover | 0.00 | 285611000.00 | 100.00 | |
Debt/Capitalization | 0.19 | 0.31 | 59.80 | |
Quick Ratio | 1.91 | 2.32 | 21.45 | |
Naive Interpretation | member |
04 - Leverage & Liquidity ·
Weak
Fundamentals
Per Share Metrics
Metric | Q4 | Q1 | Δ in % | |
---|---|---|---|---|
Book Value | 5.38 | 4.87 | -9.60 | |
Cash | 1.78 | 1.52 | -14.99 | |
Capex | -0.07 | -0.07 | 3.58 | |
Free Cash Flow | 0.41 | -0.20 | -50.74 | |
Revenue | 2.51 | 2.64 | 5.53 | |
Naive Interpretation | member |
05 - Per Share Metrics ·
Weak
Fundamentals
Financial Health
06 - Financial Health ·
Bad