Discover Financial Services
Discover Financial Services, through its subsidiaries, provides digital banking products and services, and payment services in the United States. It operates in two segments, Digital Banking and Payment Services. The Digital Banking segment offers Discov…
Financial - Credit Services
US, Riverwoods [HQ]
Financials
Analysts
Wall Street · Earnings · Institutional SentimentA comprehensive analysis section that covers unveiling insights about Discover Financial Services's gradings, price targets and earnings estimates.
Earnings
See the historical earnings and what wall street
analysts forecasted and
forecast for
future earnings.
Reported
Past Estimate Consensus
Future Estimate Consensus
FY | EPS | Revenue [mil.] | Profit [mil.] | EBITDA [mil.] | EBIT [mil.] | Expenses · SGA [mil.] | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E | E | E | E | E | E | |||||||
2014 | 4.9700 | 5.160 | 8,224 | 8,441 | 2,470 | 2,287 | 5,424 | 5,134 | 6,831 | 2,909 | 1,881 | 2,504 |
2015 | 4.9100 | 5.292 | 8,477 | 8,753 | 2,323 | 2,326 | 5,197 | 5,342 | 2,560 | 3,017 | 1,977 | 2,653 |
2016 | 5.1400 | 5.741 | 8,739 | 9,084 | 2,297 | 2,297 | 5,266 | 5,190 | 2,349 | 3,131 | 2,072 | 2,514 |
2017 | 5.7700 | 5.822 | 9,099 | 9,881 | 2,393 | 2,109 | 5,405 | 5,615 | 2,258 | 3,406 | 2,110 | 2,796 |
2018 | 5.4300 | 7.822 | 9,897 | 10,711 | 2,099 | 2,722 | 5,578 | 6,130 | 1,889 | 3,692 | 2,288 | 3,035 |
2019 | 7.9700 | 9.073 | 10,709 | 11,463 | 2,742 | 2,805 | 6,171 | 6,452 | 1,458 | 3,951 | 2,484 | 3,088 |
2020 | 9.0900 | 3.403 | 11,459 | 11,048 | 2,957 | 222 | 4,271 | 3,728 | 9,341 | 3,808 | 2,621 | 3,796 |
2021 | 3.6000 | 17.808 | 11,088 | 11,984 | 1,141 | 4,254 | 1,920 | 6,862 | 9,131 | 4,130 | 2,553 | 2,317 |
2022 | 17.8400 | 15.379 | 12,087 | 13,300 | 5,422 | 4,468 | 7,595 | 7,417 | 17,110 | 4,584 | 2,796 | 2,919 |
2023 | 15.4700 | 12.210 | 13,337 | 15,778 | 4,374 | 2,859 | 8,168 | 8,436 | 11,431 | 5,438 | 3,174 | 3,306 |
2024 | - | 13.919 | - | 17,587 | - | 3,535 | - | 6,313 | - | 6,062 | - | 3,879 |
2025 | - | 12.796 | - | 16,978 | - | 3,205 | - | 6,094 | - | 5,852 | - | 3,745 |
2026 | - | 15.026 | - | 17,661 | - | 1.F12X/td> | - | 1.F121/td> | - | 1.F121 | - | 1.F121 |
2027 | - | 16.945 | - | 18,529 | - | 0.F13X/td> | - | 0.F131/td> | - | 0.F131 | - | 0.F131 |
Institutional Sentiment
Wall Street · Earnings · Institutional Sentiment
Morgan Stanley
1Y Ago:
Overweight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
JP Morgan Chase
1Y Ago:
Equal-Weight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Citigroup
1Y Ago:
Underweight
Prev. Grade
Equal-Weight
Nov. 6, 2024
Equal-Weight
Overall Consensus
Grading Consensus
Click to each, to see the gradePrice Target Consensus
+13.50% + $24.20 · MISS
Nov. 6, 2024Price Then
$151.85
Price Target
$155.09
Price Now
$179.29