Deutsche Bank Aktiengesellschaft Profile Avatar - Palmy Investing

Deutsche Bank Aktiengesellschaft

Deutsche Bank Aktiengesellschaft provides investment, financial, and related products and services to private individuals, corporate entities, and institutional clients worldwide. Its Corporate Bank segment provides cash management, trade finance and len…
Banks - Regional
DE, Frankfurt am Main [HQ]
Financials

Analysts

Earnings
Reported
Past Estimate Consensus
Future Estimate Consensus
EPS Revenue EBITDA EBIT SGA
FY EPS Revenue [mil.] Profit [mil.] EBITDA [mil.] EBIT [mil.] Expenses · SGA [mil.]
E E E E E E
All monetary values are presented in USD ($). E stands for Estimate.
2014 - 2.248 - 23,795 - 1,308 - 10,477 - 951 - 16,494
2015 - 3.436 - 37,098 - 7,229 - 4,524 - 1,483 - 29,637
2016 -4.3700 1.139 33,360 31,509 -6,794 -6,952 3,966 9,581 1,179 1,260 32,181 31,410
2017 -0.9000 0.788 29,576 32,686 -1,402 -3,425 10,074 13,720 8,700 1,307 20,876 23,572
2018 -0.3800 0.274 26,310 29,019 -751 -1,131 12,927 18,758 2,084 1,160 24,226 23,183
2019 0.1300 -0.290 25,095 25,876 267 -6,075 12,856 15,356 5,350 1,034 19,745 20,672
2020 -2.4900 0.202 22,948 29,113 -5,264 1,657 -2,760 25,562 48,656 1,164 23,395 23,258
2021 0.2300 1.211 23,891 28,553 495 2,547 874 3,482 46,908 1,141 20,730 22,811
2022 0.9500 1.848 25,303 29,125 2,451 3,459 3,245 16,174 47,361 1,164 17,570 23,268
2023 2.4200 2.002 26,656 31,888 5,420 3,445 16,110 15,574 9,677 1,275 16,979 25,475
2024 2.0700 2.403 27,376 32,278 4,274 5,056 -1,071 3,936 5,679 1,290 21,243 25,787
2025 - 2.710 - 33,345 - 5,702 - 4,066 - 1,333 - 26,639
2026 - 3.084 - 34,220 - 1.F12X/td> - 1.F121/td> - 1.F121 - 1.F121
2027 - 2.928 - 35,014 - 0.F13X/td> - 0.F131/td> - 0.F131 - 0.F131
Institutional Sentiment
Morgan Stanley
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
JP Morgan Chase
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Citigroup
1Y Ago:
n/a
Prev. Grade
n/a
Latest
n/a
Overall Consensus
Grading Consensus
Click to each, to see the grade
Price Target Consensus

+3.33% + $0.54 · MISS

Nov. 6, 2024
Price Then
$17.38
Price Target
$15.66
Price Now
$16.20
End of DB's Analysis
CIK: 1159508 CUSIP: D18190898 ISIN: DE0005140008 LEI: - UEI: -
Secondary Listings