Proximus PLC
Proximus PLC provides digital services and communication solutions in Belgium and internationally. It operates through Domestic, International Carrier Services, and TeleSign segments. The company offers fixed and mobile telephony, internet, and televisio…
Telecommunications Services
BE, Brussels [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared Proximus PLC (BGAOY) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Telecom Services Average | - - | - - | - - | 316,298.51 | 112,385.45 | 7,637.50 | 590,389.18 | 19,669.05 | 0.01 | 52.4020 | 5.06 | 0.5094 | 0.1268 | 0.01 | 0.03 | 1.0445 | - - | ||
Maximum | - - | - - | - - | 12,177,095.00 | 4,532,100.00 | 280,200.00 | 22,830,460.00 | 737,903.00 | 0.07 | 1,473.4957 | 173.07 | 1.0000 | 0.9837 | 0.22 | 0.41 | 5.6048 | - - | ||
Minimum | - - | - - | - - | 26.00 | 0.00 | -462.00 | -12,868.00 | -3,138.00 | 0.00 | -111.9042 | -8.53 | 0.0990 | -0.9854 | -0.02 | -0.13 | 0.0000 | - - | ||
Vodafone Group Public Limited Company VODPF | 0.87 | 0.00 0.00% | 2 vs. 11 | 22,640.00 | 14,895.00 | 1,497.00 | 8,126.00 | -114,660.00 | 0.0554 | 3.7500 | 0.0545 | 0.3788 | 0.1005 | 0.0250 | 0.0104 | 0.7807 | 26,023.00 | ||
Proximus PLC BGAOY | 1.37 | -0.02 -1.44% | 0 vs. 3 | 2,209.00 | 1,492.00 | 101.00 | -100.00 | 2,532.00 | 0.0620 | 5.7944 | 0.0000 | 0.6588 | 0.0677 | 0.0296 | 0.0085 | 0.7982 | 1,613.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.