artnet AG
artnet AG, through its subsidiary, Artnet Worldwide Corporation, operates an online resource for the international art market worldwide. It operates through three segments: Data, Marketplace, and Media. The company presents artworks from member galleries…
Specialty Retail
DE, Berlin [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group
Peer Group Analysis
Similar Stocks · Benchmarked Analysis · Peer GroupA quick analysis that compared artnet AG (ARTZF) to it's peer group, including competitors as well as it's industry.
All monetary values in mil. except volume - volume is in thousands.
Company | Price | Change | Volume, Avg. | Market Cap. | Revenue | Profit Net | Earnings | Free Cash Flow | Dividend Yield | P/E | EPS | Gross Margin % | Net Margin % | ROE % | ROA % | Quick Ratio % | Shares Outstanding | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Internet Retail Average | - - | - - | - - | 57,098.95 | 47,301.60 | -521.76 | 18,887.37 | -11,716.57 | 0.00 | 33.9302 | -20.73 | 0.3650 | -0.0024 | 0.01 | -0.01 | 1.2180 | - - | ||
Maximum | - - | - - | - - | 1,473,646.00 | 1,016,230.00 | 11,731.00 | 597,896.00 | 21,608.00 | 0.15 | 1,632.5400 | 40.71 | 1.0000 | 0.4385 | 0.23 | 0.14 | 15.4804 | - - | ||
Minimum | - - | - - | - - | 0.00 | 6.00 | -23,336.00 | -27,332.00 | -838,677.00 | 0.00 | -347.5959 | -583.41 | -0.1928 | -1.5226 | -0.35 | -0.79 | 0.0000 | - - | ||
MercadoLibre, Inc. MELI | 2005.00 | 36.85 1.87% | 413 vs. 370 | 101,648.00 | 4,333.00 | 344.00 | 1,072.00 | 2,245.00 | 6.7900 | 56.3327 | 0.0000 | 0.4671 | 0.0794 | 0.1015 | 0.0180 | 1.2027 | 50.00 | ||
Amazon.com, Inc. AMZN | 197.12 | -1.26 -0.64% | 30,738 vs. 37,783 | 2,072,716.00 | 143,313.00 | 10,431.00 | 4,064.00 | 124,049.00 | 1.0000 | 45.0777 | 0.0000 | 0.4932 | 0.0728 | 0.0481 | 0.0196 | 0.8684 | 10,515.00 |
More Due Diligence
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.