Amcor plc Profile Avatar - Palmy Investing

Amcor plc

Amcor plc develops, produces, and sells packaging products in Europe, North America, Latin America, Africa, and the Asia Pacific regions. The company operates through two segments, Flexibles and Rigid Packaging. The Flexibles segment provides flexible an…
Packaging & Containers
CH, Zurich [HQ]
Similar Stocks · Benchmarked Analysis · Peer Group

Peer Group Analysis

A quick analysis that compared Amcor plc (AMCR) to it's peer group, including competitors as well as it's industry. All monetary values in mil. except volume - volume is in thousands.

Company Price Change Volume, Avg. Market Cap. Revenue Profit Net Earnings Free Cash Flow Dividend Yield P/E EPS Gross Margin % Net Margin % ROE % ROA % Quick Ratio % Shares Outstanding
Packaging & Containers Average - - - - - - 89,433.16 32,498.49 4,387.16 28,065.96 -776.21 0.01 57.4809 242.36 0.2184 0.0572 0.01 0.02 1.7655 - -
Maximum - - - - - - 1,337,948.00 348,528.00 84,958.00 418,415.00 10,789.00 0.13 2,648.0296 2,679.92 1.0000 0.7354 0.14 0.19 14.4966 - -
Minimum - - - - - - 0.00 18.00 -5,831.00 -2,053.00 -25,796.00 0.00 -617.8986 -235.13 -0.0363 -0.3530 -0.05 -0.14 0.2128 - -
Graphic Packaging Holding Company GPK 29.28 0.47 1.63% 3,488 vs. 2,334 8,788.00 2,259.00 165.00 -328.00 1,163.00 0.5400 13.3706 0.0035 0.2404 0.0730 0.0578 0.0145 0.4349 300.00
Sonoco Products Company SON 50.92 0.77 1.54% 305 vs. 689 5,003.00 1,637.00 65.00 79.00 2,639.00 0.6600 21.7081 0.0089 0.2061 0.0398 0.0268 0.0091 0.7699 98.00
International Paper Company IP 59.32 0.14 0.24% 3,454 vs. 4,526 20,608.00 4,619.00 56.00 144.00 9,386.00 0.1600 60.4094 0.0119 0.1996 0.0121 0.0068 0.0024 1.1801 347.00
Sealed Air Corporation SEE 35.90 0.37 1.04% 751 vs. 1,445 5,230.00 1,329.00 82.00 78.00 548.00 0.5800 16.2836 0.0057 0.2905 0.0617 0.1371 0.0114 0.6680 145.00
Packaging Corporation of America PKG 246.39 1.09 0.44% 444 vs. 552 22,127.00 1,979.00 146.00 182.00 3,459.00 1.6300 28.7729 0.0066 0.1871 0.0742 0.0364 0.0166 1.5924 89.00
WestRock Company WRK 51.51 1.76 3.54% 11,862 vs. 3,439 13,303.00 4,726.00 15.00 -264.00 113.00 0.0601 205.3181 0.0061 0.1509 0.0033 0.0015 0.0006 0.6997 258.00
Amcor plc AMCR 10.49 0.02 0.19% 15,249 vs. 8,920 15,161.00 3,410.00 187.00 37.00 802.00 0.1300 18.1799 0.0133 0.2026 0.0548 0.0474 0.0112 0.6123 1,445.00
Reynolds Consumer Products Inc. REYN 27.76 0.15 0.54% 505 vs. 688 5,833.00 833.00 49.00 70.00 537.00 0.2300 31.0219 0.0079 0.2413 0.0588 0.0246 0.0101 0.9787 210.00
Crown Holdings, Inc. CCK 92.82 1.81 1.99% 741 vs. 1,093 11,104.00 2,788.00 67.00 -196.00 3,513.00 0.5600 35.3936 0.0032 0.1557 0.0240 0.0271 0.0046 0.7425 119.00
Avery Dennison Corporation AVY 202.59 3.00 1.50% 357 vs. 515 16,277.00 2,151.00 172.00 - - - - 2.1400 - - - - 0.2939 - - - - - - - - 80.00
More Due Diligence
Compare Fundamentals
Leverage our visualization and data tables to compare over 25 years of financial data for AAPL and its peers.
Watchlist
Keep an eye one one or all of the stocks by building a new watchlist.
Intrinsic Values
Utilize our versatile Gordan Growth Model for AMCR and its peers to uncover potential buy and sell opportunities.
End of AMCR's Analysis
CIK: 1748790 CUSIP: G0250X107 ISIN: JE00BJ1F3079 LEI: - UEI: -
Secondary Listings
AMCR has no secondary listings inside our databases.