Golden Century International Holdings Group Limited
Golden Century International Holdings Group Limited, an investment holding company, engages in the exploration and exploitation of the coalbed methane (CBM) gas in Hong Kong and the People's Republic of China. It operates through Electronic Components, C…
Technology Distributors
HK, Causeway Bay [HQ]
FA
Fundamental Analysis · Most Recent Quarter
A dedicated fundamental analysis might help you to get a quick overview
of the
financial stability. It is important to understand the
FA Algorithm
and the criterias before valuing it as a top-tier resource.
1
Financial Health
Metric | Q4 | Q2 | Δ in % | |
---|---|---|---|---|
Current Ratio | -36.69 | 0.14 | 0.21 | |
Debt/Assets | n.A. | n.A. | n.A. | |
Debt/Equity | n.A. | n.A. | n.A. | |
Net Debt/EBITDA | 0.00 | 0.00 | 0.00 | |
Naive Interpretation | member |
2
Per Share
Metric | Q4 | Q2 | Δ in % | |
---|---|---|---|---|
Book Value | 0.00 | 0.00 | 0.00 | |
Cash | 0.00 | 0.00 | 0.00 | |
Capex | 0.00 | 0.00 | 0.00 | |
Free Cash Flow | 0.00 | 0.00 | 0.00 | |
Revenue | 0.00 | 0.00 | 0.00 | |
Naive Interpretation | member |
3
Profitability
Metric | Q4 | Q2 | Δ in % | |
---|---|---|---|---|
Gross Margin | 0.00 | 0.00 | 0.00 | |
Operating Margin | 0.00 | 0.00 | 0.00 | |
ROA | n.A. | n.A. | n.A. | |
ROE | n.A. | n.A. | n.A. | |
ROIC | n.A. | n.A. | n.A. | |
Naive Interpretation | member |
4
Valuation
The "Valuation Entry" for the Focus of 0091.HK is permitted for members.
5
Growth
The "Growth Entry" for the Focus of 0091.HK is permitted for members.
6
Leverage & Liquidity